Run #4,817 · Started 14:32:01 UTC
| Tool | Latency | Tokens | Status |
|---|---|---|---|
| query_db | 66ms | 340 | success |
| classify_intent | 79ms | 128 | success |
| fetch_user_profile | 34ms | 96 | success |
| validate_schema | 12ms | 54 | success |
| Object ID | Type | Scope | TTL | Last Updated | Provenance |
|---|---|---|---|---|---|
| mem-0a7f3c | Fact | Global | ∞ | 2 min ago | crystallization |
| mem-1b8e4d | Observation | Agent | 24h | 5 min ago | runtime-capture |
| mem-2c9f5e | Decision | Project | 7d | 12 min ago | agent-output |
| mem-3d0a6f | Fact | Team | ∞ | 1 hr ago | crystallization |
| mem-4e1b7g | Intuition | Global | 30d | 2 hr ago | distillation |
| mem-5f2c8h | Observation | Agent | 12h | 3 hr ago | runtime-capture |
| mem-6g3d9i | Fact | Org | ∞ | 5 hr ago | manual-entry |
| mem-7h4e0j | Decision | Project | 90d | 8 hr ago | agent-output |
Evaluation order: top → bottom · Higher layers override lower
| Policy | Rule | Scope | Effect | Version | Updated |
|---|---|---|---|---|---|
| Org Policy | max-tokens-per-run | All agents | Limit | v3.1 | Feb 28 |
| Org Policy | require-audit-trail | All agents | Enforce | v3.1 | Feb 28 |
| Team Policy | pci-data-masking | risk-engineering | Enforce | v2.0 | Mar 3 |
| Project Policy | max-db-queries | fraud-detection-v2 | Limit (10) | v1.4 | Mar 5 |
| Agent Policy | deny-external-api | fraud-detector | Deny | v1.0 | Mar 6 |
| Agent Policy | allow-internal-tools | fraud-detector | Allow | v1.1 | Mar 6 |
| Tool Policy | query_db-row-limit | query_db | Limit (100) | v2.2 | Mar 4 |
| Tool Policy | classify-confidence-min | classify_intent | Enforce (>0.8) | v1.0 | Mar 1 |
| Action Policy | alert-requires-approval | send_alert | Gate | v1.0 | Mar 7 |
| Action Policy | block-txn-dual-confirm | block_transaction | Gate | v1.0 | Mar 7 |
Run #4,817 · fraud-detector · 8 events
User login frequency decreased by 34% after policy update
Fraud detection accuracy improves 12% when combined with behavioral signals
Route high-risk transactions through dual-agent verification pipeline
Correlation detected between API latency spikes and false-positive rate increases
Agent retry rate spikes during peak trading hours (14:00–16:00 UTC)
PCI compliance requires masking of all card fields in agent memory
Transforming raw signals into durable knowledge
User login frequency decreased 34% post-policy update
API response time spiked 2.3× during batch processing window
Retry rate in fraud-detector correlates with peak trading hours
Fraud detection accuracy improves 12% with behavioral signals
PCI compliance mandates masking of all card fields in memory
Correlation between API latency spikes and false-positive rate
Agent autonomy correlates inversely with error rate in regulated domains
fraud-detector v2.4.1 · Capability-based access control
Add device fingerprint validation to the fraud detection pipeline
Found 3 rule files in /src/rules/ — velocity-check.ts, amount-threshold.ts, geo-anomaly.ts
Loaded 5 pattern templates from context memory — rule structure, validation schema, test fixtures
Generating device-fingerprint validation rule based on retrieved patterns and existing rule conventions
Will generate test cases covering: valid transactions, flagged transactions, edge cases, concurrent processing
Full lineage from prompt to commit
Add a device fingerprint validation rule to detect fraud based on device change patterns. Should follow existing rule conventions and include tests.
Analyzed 3 existing rules for conventions. Device fingerprint rule requires: hash comparison, geo-correlation, velocity check on device changes. Using the same RuleBase interface and policy integration pattern.
Implements device fingerprint tracking and validation for the fraud detection pipeline. Uses multi-signal approach combining hash comparison, geo-correlation, and device change velocity.